top of page
Reliable Energy Storage Solutions for Any Applications
DX Cells focuses on Lithium-ion batteries development and production, also ventured into the Energy Storage System (ESS) industry with intDX Cells focuses on Lithium-ion batteries development and production, also ventured into the Energy Storage System (ESS) industry with integrated energy storage system solutions.egrated energy storage system solutions.
Telecom Indoor Battery
DX Telecom Indoor Battery series include battery module, BMS and box. In order to support high performance requirements, the battery has advanced features:
long lifespan, wide range work temperature, fast charging, full capacity at high rate discharging, space saving and intelligent management, and remote monitored through BMS for saving proactive on-site maintenance.









Name | Voltage (V) | Capacity (Ah) | Size (L*W*H, mm) | Weight (KG) | Application Scenarios |
---|---|---|---|---|---|
DX-48F200 | 48 | 200 | 442*400*288 | ≦85.5±2.0 | Telecom Indoor |
DX-48F150 | 48 | 150 | 442*400*222 | ≦64.5±2.0 | Telecom Indoor |
DX-48F100 | 48 | 100 | 442*400*178 | ≦45.0±2.0 | Telecom Indoor |
DX-48F75 | 48 | 75 | 442*400*133 | ≦33.5±0.5 | Telecom Indoor |
DX-48F50 | 48 | 50 | 442*400*133 | ≦27.5±1.0 | Telecom Indoor |
DX-48F40 | 48 | 40 | 442*400*133 | ≦23.5±1.0 | Telecom Indoor |
DX-48F10 | 48 | 10 | 442*400*44 | ≦8.0±0.5 | Telecom Indoor |
DX-48F20 | 48 | 20 | 442*400*89 | ≦14.0±0.5 | Telecom Indoor |
DX-48F30 | 48 | 30 | 442*400*89 | ≦19.7±0.5 | Telecom Indoor |
bottom of page